Sales: 9999858635
  • 1497 CC
    Engine
  • 19.3 KM/L
    Mileage
  • 88.76 BHP
    Power
Get December Offers Compare

Tata Altroz

Tata Altroz Price in our Cities ( * Ex-showroom Price )
Rs.6.49 - 11.16 Lakh*
Rs.6.49 - 11.16 Lakh*

Variants List Get Offers & Download Brochure

Variant Name Ex-Showroom Price   Brochure
Tata Altroz XM Plus Diesel 1497 CC | 23.6 KM/L | 88.76 BHP88.76 BHP Rs. 8,69,900 Get December Offers
Tata Altroz XM Plus S Diesel 1497 CC | 23.6 KM/L | 88.76 BHP88.76 BHP Rs. 9,04,900 Get December Offers
Tata Altroz XT Diesel 1497 CC | 23.6 KM/L | 88.76 BHP88.76 BHP Rs. 9,29,900 Get December Offers
Tata Altroz XZ Diesel 1497 CC | 23.6 KM/L | 88.76 BHP88.76 BHP Rs. 9,79,900 Get December Offers
Tata Altroz XZ LUX Diesel 1497 CC | 19.3 KM/L | 88.76 BHP88.76 BHP Rs. 10,19,900 Get December Offers
Tata Altroz XZ Plus S Diesel 1497 CC | 23.6 KM/L | 88.76 BHP88.76 BHP Rs. 10,29,990 Get December Offers
Tata Altroz XZ Plus S Dark Edition Diesel 1497 CC | 23.6 KM/L | 88.76 BHP88.76 BHP Rs. 10,69,990 Get December Offers
Tata Altroz XZ Plus S LUX Diesel 1497 CC | 19.3 KM/L | 88.76 BHP88.76 BHP Rs. 10,84,990 Get December Offers
Tata Altroz XZ Plus S LUX Dark Edition Diesel 1497 CC | 19.3 KM/L | 88.76 BHP88.76 BHP Rs. 11,15,990 Get December Offers
Tata Altroz XE 1199 CC | 19.3 KM/L | 86.79 BHP86.79 BHP Rs. 6,49,900 Get December Offers
Tata Altroz XM 1199 CC | 19.0 KM/L | 86.79 BHP86.79 BHP Rs. 6,74,900 Get December Offers
Tata Altroz XM S 1199 CC | 19.0 KM/L | 86.79 BHP86.79 BHP Rs. 6,99,900 Get December Offers
Tata Altroz XM Plus 1199 CC | 19.3 KM/L | 86.79 BHP86.79 BHP Rs. 7,39,900 Get December Offers
Tata Altroz XM Plus S 1199 CC | 19.3 KM/L | 86.79 BHP86.79 BHP Rs. 7,74,900 Get December Offers
Tata Altroz XT 1199 CC | 19.3 KM/L | 86.79 BHP86.79 BHP Rs. 7,99,900 Get December Offers
Tata Altroz XMA Plus DCT 1199 CC | 18.5 KM/L | 86.79 BHP86.79 BHP Rs. 8,39,900 Get December Offers
Tata Altroz XZ 1199 CC | 19.3 KM/L | 86.79 BHP86.79 BHP Rs. 8,49,900 Get December Offers
Tata Altroz XMA Plus S DCT 1199 CC | 18.5 KM/L | 86.79 BHP86.79 BHP Rs. 8,74,900 Get December Offers
Tata Altroz XZ LUX 1199 CC | 19.3 KM/L | 86.79 BHP86.79 BHP Rs. 8,89,900 Get December Offers
Tata Altroz XTA DCT 1199 CC | 18.5 KM/L | 86.79 BHP86.79 BHP Rs. 8,99,900 Get December Offers
Tata Altroz XZ Plus S 1199 CC | 19.3 KM/L | 86.79 BHP86.79 BHP Rs. 8,99,990 Get December Offers
Tata Altroz XZ Plus S Dark Edition 1199 CC | 19.3 KM/L | 86.79 BHP86.79 BHP Rs. 9,39,990 Get December Offers
Tata Altroz XZ Plus S LUX 1199 CC | 19.3 KM/L | 86.79 BHP86.79 BHP Rs. 9,54,990 Get December Offers
Tata Altroz XZA DCT 1199 CC | 18.5 KM/L | 86.79 BHP86.79 BHP Rs. 9,59,900 Get December Offers
Tata Altroz XZ Plus OS 1199 CC | 19.3 KM/L | 86.79 BHP86.79 BHP Rs. 9,79,900 Get December Offers
Tata Altroz XZ Plus S LUX Dark Edition 1199 CC | 19.3 KM/L | 86.79 BHP86.79 BHP Rs. 9,79,990 Get December Offers
Tata Altroz XZA LUX DCT 1199 CC | 19.3 KM/L | 86.79 BHP86.79 BHP Rs. 9,99,900 Get December Offers
Tata Altroz XZA Plus S DCT 1199 CC | 86.79 BHP | 86.79 BHPAutomatic Rs. 9,99,990 Get December Offers
Tata Altroz XZA Plus S Dark Edition DCT 1199 CC | 18.5 KM/L | 86.79 BHP86.79 BHP Rs. 10,29,990 Get December Offers
Tata Altroz XZA Plus S LUX DCT 1199 CC | 19.3 KM/L | 86.79 BHP86.79 BHP Rs. 10,54,990 Get December Offers
Tata Altroz XZA Plus S LUX Dark Edition DCT 1199 CC | 19.3 KM/L | 86.79 BHP86.79 BHP Rs. 10,75,990 Get December Offers
Tata Altroz XZA Plus OS DCT 1199 CC | 18.5 KM/L | 86.79 BHP86.79 BHP Rs. 10,79,900 Get December Offers
Tata Altroz XE CNG 1199 CC | 26.2 KM/L | 72.49 BHP72.49 BHP Rs. 7,44,900 Get December Offers
Tata Altroz XM Plus CNG 1199 CC | 26.2 KM/L | 72.49 BHP72.49 BHP Rs. 8,24,900 Get December Offers
Tata Altroz XM Plus S CNG 1199 CC | 26.2 KM/L | 72.49 BHP72.49 BHP Rs. 8,59,900 Get December Offers
Tata Altroz XZ CNG 1199 CC | 26.2 KM/L | 72.49 BHP72.49 BHP Rs. 9,49,900 Get December Offers
Tata Altroz XZ LUX CNG 1199 CC | 26.2 KM/L | 72.49 BHP72.49 BHP Rs. 9,89,900 Get December Offers
Tata Altroz XZ Plus S CNG 1199 CC | 26.2 KM/L | 72.49 BHP72.49 BHP Rs. 9,99,990 Get December Offers
Tata Altroz XZ Plus S LUX CNG 1199 CC | 26.2 KM/L | 72.49 BHP72.49 BHP Rs. 10,54,990 Get December Offers
Tata Altroz XZ Plus OS CNG 1199 CC | 26.2 KM/L | 72.49 BHP72.49 BHP Rs. 10,79,900 Get December Offers

*Terms & conditions applied.Please click here.

Tata Altroz colors

Locate Our Nearest Outlets in Gurgaon
. .
Call Us
Showroom Workshop
Close
Close