
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Tiago XE 1199 CC | 20.1 KM/L | 84.48 BHP84.48 BHP | Rs. 4,99,990 | Get March Offers | |
Tata Tiago XM 1199 CC | 20.1 KM/L | 84.48 BHP84.48 BHP | Rs. 5,69,990 | Get March Offers | |
Tata Tiago XT 1199 CC | 20.1 KM/L | 84.48 BHP84.48 BHP | Rs. 6,29,990 | Get March Offers | |
Tata Tiago XTA AMT 1199 CC | 19.0 KM/L | 84.48 BHP84.48 BHP | Rs. 6,84,990 | Get March Offers | |
Tata Tiago XZ 1199 CC | 20.1 KM/L | 84.82 BHP84.82 BHP | Rs. 6,89,990 | Get March Offers | |
Tata Tiago XZ Plus 1199 CC | 20.1 KM/L | 84.48 BHP84.48 BHP | Rs. 7,29,990 | Get March Offers | |
Tata Tiago XE CNG 1199 CC | 26.5 KM/L | 72.41 BHP72.41 BHP | Rs. 5,99,990 | Get March Offers | |
Tata Tiago XM CNG 1199 CC | 26.5 KM/L | 72.41 BHP72.41 BHP | Rs. 6,69,990 | Get March Offers | |
Tata Tiago XT CNG 1199 CC | 26.5 KM/L | 72.41 BHP72.41 BHP | Rs. 7,29,990 | Get March Offers | |
Tata Tiago XTA AMT CNG 1199 CC | 28.1 KM/L | 72.41 BHP72.41 BHP | Rs. 7,84,990 | Get March Offers | |
Tata Tiago XZ CNG 1199 CC | 20.1 KM/L | 84.82 BHP84.82 BHP | Rs. 7,89,990 | Get March Offers | |
Tata Tiago XZA AMT CNG 1199 CC | 20.1 KM/L | 84.82 BHP84.82 BHP | Rs. 8,44,990 | Get March Offers |
*Terms & conditions applied. Please click here.