Support?
Close
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Tigor XE 1199 CC | 19.3 KM/L | 84.48 BHP84.48 BHP | Rs. 5,99,900 | Get October Offers | |
Tata Tigor XM 1199 CC | 19.3 KM/L | 84.48 BHP84.48 BHP | Rs. 6,59,900 | Get October Offers | |
Tata Tigor XMA AMT 1199 CC | 19.6 KM/L | 84.48 BHP84.48 BHP | Rs. 7,19,900 | Get October Offers | |
Tata Tigor XZ 1199 CC | 19.3 KM/L | 84.48 BHP84.48 BHP | Rs. 7,29,900 | Get October Offers | |
Tata Tigor XZ Plus 1199 CC | 19.3 KM/L | 84.48 BHP84.48 BHP | Rs. 7,79,900 | Get October Offers | |
Tata Tigor XZA Plus AMT 1199 CC | 19.6 KM/L | 84.48 BHP84.48 BHP | Rs. 8,39,900 | Get October Offers | |
Tata Tigor XM CNG 1199 CC | 26.5 KM/L | 72.41 BHP72.41 BHP | Rs. 7,59,900 | Get October Offers | |
Tata Tigor XZ CNG 1199 CC | 26.5 KM/L | 72.41 BHP72.41 BHP | Rs. 8,24,900 | Get October Offers | |
Tata Tigor XZA AMT CNG 1199 CC | 28.1 KM/L | 72.41 BHP72.41 BHP | Rs. 8,69,900 | Get October Offers | |
Tata Tigor XZ Plus CNG 1199 CC | 26.5 KM/L | 72.41 BHP72.41 BHP | Rs. 8,79,900 | Get October Offers | |
Tata Tigor XZA Plus AMT CNG 1199 CC | 28.1 KM/L | 72.41 BHP72.41 BHP | Rs. 9,39,900 | Get October Offers |
*Terms & conditions applied.Please click here.