| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Tata Altroz Pure Diesel 1497 CC | 88.76 BHP | 88.76 BHPManual | Rs. 8,09,890 | Get December Offers | |
| Tata Altroz Creative S Diesel 1497 CC | 88.76 BHP | 88.76 BHPManual | Rs. 9,32,390 | Get December Offers | |
| Tata Altroz Accomplished S Diesel 1497 CC | 88.76 BHP | 88.76 BHPManual | Rs. 10,17,090 | Get December Offers | |
| Tata Altroz Smart 1199 CC | 86.79 BHP | 86.79 BHPManual | Rs. 6,30,390 | Get December Offers | |
| Tata Altroz Pure 1199 CC | 86.79 BHP | 86.79 BHPManual | Rs. 7,03,590 | Get December Offers | |
| Tata Altroz Pure S 1199 CC | 86.79 BHP | 86.79 BHPManual | Rs. 7,36,490 | Get December Offers | |
| Tata Altroz Pure AMT 1199 CC | 86.79 BHP | 86.79 BHPAutomatic | Rs. 7,58,490 | Get December Offers | |
| Tata Altroz Pure S AMT 1199 CC | 86.79 BHP | 86.79 BHPAutomatic | Rs. 7,91,390 | Get December Offers | |
| Tata Altroz Creative 1199 CC | 86.79 BHP | 86.79 BHPManual | Rs. 7,94,990 | Get December Offers | |
| Tata Altroz Creative S 1199 CC | 86.79 BHP | 86.79 BHPManual | Rs. 8,27,990 | Get December Offers | |
| Tata Altroz Creative AMT 1199 CC | 86.79 BHP | 86.79 BHPAutomatic | Rs. 8,49,890 | Get December Offers | |
| Tata Altroz Creative S AMT 1199 CC | 86.79 BHP | 86.79 BHPAutomatic | Rs. 8,82,890 | Get December Offers | |
| Tata Altroz Accomplished S 1199 CC | 86.79 BHP | 86.79 BHPManual | Rs. 9,13,990 | Get December Offers | |
| Tata Altroz Creative S DCA 1199 CC | 86.79 BHP | 86.79 BHPAutomatic | Rs. 9,42,290 | Get December Offers | |
| Tata Altroz Accomplished S DCA 1199 CC | 86.79 BHP | 86.79 BHPAutomatic | Rs. 10,28,290 | Get December Offers | |
| Tata Altroz Accomplished Plus S DCA 1199 CC | 86.79 BHP | 86.79 BHPAutomatic | Rs. 10,51,190 | Get December Offers | |
| Tata Altroz Smart CNG 1199 CC | 72.49 BHP | 72.49 BHPManual | Rs. 7,21,890 | Get December Offers | |
| Tata Altroz Pure CNG 1199 CC | 72.49 BHP | 72.49 BHPManual | Rs. 8,04,190 | Get December Offers | |
| Tata Altroz Pure S CNG 1199 CC | 72.49 BHP | 72.49 BHPManual | Rs. 8,37,090 | Get December Offers | |
| Tata Altroz Creative CNG 1199 CC | 72.49 BHP | 72.49 BHPManual | Rs. 8,95,690 | Get December Offers | |
| Tata Altroz Creative S CNG 1199 CC | 72.49 BHP | 72.49 BHPManual | Rs. 9,14,790 | Get December Offers | |
| Tata Altroz Accomplished S CNG 1199 CC | 72.49 BHP | 72.49 BHPManual | Rs. 10,14,590 | Get December Offers |
*Terms & conditions applied. Please click here.